Product Introduction
| ITEM | UNIT | Value |
| Appearance | WHITE POWDER | |
| DMF Color | 3 | |
| Acid Number | mgKOH/G | 675.4 |
| Ash | mg/kg | 1 |
| Total Significant Heavy Metals | mg/kg | It seems that the text you provided is incomplete. Please provide the full text you would like me to translate.0.1 |
| Fe | mg/kg | 0.01 |
| 4-Carboxybenzaldehyde | mg/kg | 9 |
| P-Toluic Acid | mg/kg | 143 |
| Moisture Content | wt% | 0.06 |
| ΔY | 2 | |
| B value | 1.02 | |
| Average Particle size | μm | 124 |
| Particle SizeI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate.250μm | % | 14.0 |
| Particle SizeIt seems that the text you provided is incomplete. Please provide the full text you would like me to translate, and I'll be happy to assist you!45μm | % | 12.4 |
