Product Introduction
Water Bottle Grade(PET)
Source | Grade | I.V. (dL/g) | Processing Method | Typical Applications | Technical Data Sheet |
JADE | CZ-302 | 0.80 ± 0.02 | Blow Molding | Water Bottles; Sauce Bottles; Candy Bottles | view |
YISHENG | YS-W01 | 0.80 ± 0.015 | Blow Molding | Water Bottle | view |
WANKAI | WK-801 | 0.80 ± 0.02 | Blow Molding | Water Bottle | view |
CRC | CR-8816 | 0.80 ± 0.02 | Blow Molding | Water Bottle | view |
BILLION | 31W56/W | 0.80 ± 0.02 | Blow Molding | Water Bottle | view |
CSD Bottle Grade(PET)
Source | Grade | I.V. (dL/g) | Processing Method | Typical Applications | Technical Data Sheet |
JADE | CZ-328 | 0.85 ± 0.02 | Blow Molding | Carbonated Soft Drink Bottles | view |
YISHENG | YS-C01 | 0.875 ± 0.015 | Blow Molding | Carbonated Soft Drink Bottles | view |
WANKAI | WK881 | 0.875 ± 0.02 | Blow Molding | Carbonated Soft Drink Bottles | view |
CRC | CR-8828 | 0.87 ± 0.02 | Blow Molding | Carbonated Soft Drink Bottles | view |
BILLION | BH-881 | 0.85±0.02 | Blow Molding | Carbonated Soft Drink Bottles | view |
INDORAMA-CHINA | RAMAPET S1 | 0.84 ± 0.02 | Blow Molding | CSD/Aerated Water for Tropical Conditions, APET Sheet, Beer & Agrochemical Applications | view |
THAI PET | SA135T | 0.82 ± 0.02 | Blow Molding | CSD, Drinking Water, Tea, Liquor, Edible Oil, Cosmetics Bottle applications, Thermoformed Sheet & Food Applications | view |
WANKAI | WK881 | 0.875 ± 0.02 | Blow Molding | Packing Bottles for CSD like Cola & 3-Gallon Big Bottles | view |
OCTAL | GP 02 | 0.84 ± 0.02 | Blow Molding | Carbonated Soft Drinks, Alcoholic Beverages, & Edible Oils Containers | view |
Hot Fill Bottle Grade (PET)
Source | Grade | I.V. (dL/g) | Processing Method | Typical Applications | Technical Data Sheet |
HAINAN YISHENG | YS-H01 | 0.76 ± 0.015 | Extrusion, Injection Blow Molding | Oil Bottles, Juices & Flavored Beverages, Energy Drinks & Sports Drinks, Tea & Dairy-Based Beverages, Sauces, Condiments & Liquid Food Products | view |
JADE | CZ-333 | 0.800±0.02 | Extrusion, Injection Blow Molding | Oil Bottles, Juices & Flavored Beverages, Energy Drinks & Sports Drinks, Tea & Dairy-Based Beverages, Sauces, Condiments & Liquid Food Products | view |
Fast Reheat Grade(PET)
Source | Grade | I.V. (dL/g) | Processing Method | Typical Applications | Technical Data Sheet |
HAINAN YISHENG | YS-C02 | 0.845 ± 0.015 | Blow Molding | Beverage Bottles, Cosmetic Containers, Pharmaceutical Packaging, Food Packaging, Personal Care Products | view |
JADE | CZ-328A | 0.850± 0.02 | Blow Molding | Beverage Bottles, Cosmetic Containers, Pharmaceutical Packaging, Food Packaging, Personal Care Products | view |