Product Introduction
Suspensions
| Source | Grade | K-value | Processing Method | Typical Applications | Technical Data Sheet |
| Westlake | 1230P | 65 | Extrusion | PVC compounds; Rigid Pipes and Profiles; Electrical Conduit | view |
| Oxy Vinyls | 225P | 65 | Extrusion | PVC compounds; Rigid Pipes and Profiles; Electrical Conduit | view |
| Westlake | 1091 | 65 | Extrusion | PVC compounds; Rigid Pipes and Profiles; Electrical Conduit | view |
| Formosa Plastics | F622 | 65 | Extrusion | Pipe; Conduit | view |
| Wanhua | WH1000F | 65.6 - 67 | Extrusion | Flexible Calendared Films; Flexible Hoses; Wires & Cables; Artificial Leather; Extrusion Profiles; Injection Shoe Soles | view |
| Bhco | DG1000S | 66-68 | Extrusion | PVC Pipes, Window Profiles, Films, Sheets, Tubes, Shoes, Fittings | view |
| Qingdao Haiwan | HS1000R | 66-68 | Extrusion | - | view |
| LG Bohai | TL700 | 55~59 | Extrusion | Rigid Plates, Various Extruded Sheets, Blow Bottles, Rigid Sheet, Injection Molded Products(Fittings, Electricalplugs) | view |
| LG Bohai | TL1000 | 65~68 | Extrusion | Pipe, Profiles, Dalle, Film, Leather Rigid & Semi-Rigid Products | view |
| LG Chem | LS080S | 61 | Calendaring/Injection | Rigid Sheet, Film, Fitting, Injection, Bottle, Non-toxic Film, Non-toxic Material | view |
| LG Chem | LS100H | 66 | Extrusion | Pipe, Profile & Sash | view |
