Product Introduction
Low Density Polyethylene(LDPE)
| MI | PRODUCER | GRADE | ORIGIN | |
| Film | 4 | SABIC | HP4024N | Saudi |
| Film | 4 | SABIC | HP4024WN | Saudi |
| Film | 12 | TITAN | 300YYSA | Malaysia |
| Film | 12 | TITAN | 260YZSA | Malaysia |
| Film | 20 | TASNEE | OG | Saudi |
| Film | 15 | TASNEE | OG | Saudi |
| Injection | 7 | TITAN | 801YY | Malaysia |
| Injection | 22 | HANWHA | 737 | Korea |
High Density Polyethylene(HDPE)
| MI | PRODUCER | GRADE | ORIGIN | |
| Bottle cap | 1.68 | Borouge | MB6502 0G | UAE |
| Injection | 4 | SABIC | M40053S | Saudi |
| Injection | 8 | SABIC | M80063S | Saudi |
| Injection | 8 | DOW | 89609 | USA |
| Injection | 6.8 | DOW | 8907 | Canada |
| Injection | 17 | SABIC | M200050 | Saudi |
| Injection | 20 | DOW | 8920 | Canada |
Linear Low Density Polythylene(LLDPE)
| MI | PRODUCER | GRADE | ORIGIN | |
| Film | 1 | DOW | 2045G | Saudi |
| Film | 2 | SABIC | 218WJ | Saudi |
| Film | 2 | SABIC | 21 9NT | Saudi |
| Film | 1 | SABIC | 119NT | Saudi |
| Film | 2.3 | DOW | 2607G | Saudi |
| Film | 2.3 | DOW | 2607G | Saudi |
| MLLDPE | 1 | DOW | 5400G | Saudit |
| MLLDPE | 1 | DOW | 5401G | Saudit |
| MLLDPE | 3.5 | DOW | 5220G | Canada/Saudi |
